SPECIFICATION | |
Size | DN125*3000mm/DN125*4000mm |
Structure | Steel Wires (Two Layers/Four Layers/Five Layers) |
End Material | ST52 |
Rubber Resistant Layer Thickness (mm) | 6.5 |
Rubber Resistant Layer Hardness | HS75 |
Max Bend Degree | ≤55° |
Burst pressure (bar) | 220 |
It is the ends of the delivery systems.
And for rubber hose, we still have other size: DN100, DN150 and other structure: Six Layers... If you have other requirements, please feel free to contact us.
SPECIFICATION | |
Size | DN125*3000mm/DN125*4000mm |
Structure | Steel Wires (Two Layers/Four Layers/Five Layers) |
End Material | ST52 |
Rubber Resistant Layer Thickness (mm) | 6.5 |
Rubber Resistant Layer Hardness | HS75 |
Max Bend Degree | ≤55° |
Burst pressure (bar) | 220 |
It is the ends of the delivery systems.
And for rubber hose, we still have other size: DN100, DN150 and other structure: Six Layers... If you have other requirements, please feel free to contact us.