SPECIFICATION | ||
Type | Single Wall Harden Pipe DN125×4.1MM×3M | |
Flange O.D. | SK Flange | |
Pipe Body | Structure | Single Wall |
Material | 45Mn2 | |
Flange | Structure | GCR15+ST52 |
Height (mm) | 45 | |
Pipe O.D. (mm) | 133.2 | |
Thick (mm) | 4.1 | |
Unit Weight (kg) | 10.6 | |
Geometric Dimension Tolerance (mm) | 3000±1.0 | |
Working Pressure (bar) | 220 | |
Weld Tensile Strength (MPa) | >960 | |
Manufacture Process | Super Sonic Frequency Quenched (15KHz) | |
Painting/Packing | Baked painting, waterproof plastic bag |
Through the import ultra-high frequency, super audio special equipment, ultra-high frequency, super audio wall heat treatment process, make the pipe body wall from high strength(53-63HRC) high wear resisting layer, and outside surface has a high plastic variable open ability to realize the high strength, high wear resistance layer with high toughness layer of the best optimum combination.
Concrete pipeline can withstand shock and wear more concrete aggregate(gravel, crushed stone, granite slag, etc.), the substantial increase in the pipeline pressure abrasion resistance and service life.
SPECIFICATION | ||
Type | Single Wall Harden Pipe DN125×4.1MM×3M | |
Flange O.D. | SK Flange | |
Pipe Body | Structure | Single Wall |
Material | 45Mn2 | |
Flange | Structure | GCR15+ST52 |
Height (mm) | 45 | |
Pipe O.D. (mm) | 133.2 | |
Thick (mm) | 4.1 | |
Unit Weight (kg) | 10.6 | |
Geometric Dimension Tolerance (mm) | 3000±1.0 | |
Working Pressure (bar) | 220 | |
Weld Tensile Strength (MPa) | >960 | |
Manufacture Process | Super Sonic Frequency Quenched (15KHz) | |
Painting/Packing | Baked painting, waterproof plastic bag |
Through the import ultra-high frequency, super audio special equipment, ultra-high frequency, super audio wall heat treatment process, make the pipe body wall from high strength(53-63HRC) high wear resisting layer, and outside surface has a high plastic variable open ability to realize the high strength, high wear resistance layer with high toughness layer of the best optimum combination.
Concrete pipeline can withstand shock and wear more concrete aggregate(gravel, crushed stone, granite slag, etc.), the substantial increase in the pipeline pressure abrasion resistance and service life.