SPECIFICATION | |
DN (in./mm) | DN180/150 |
Type | 90° |
Material | ZGMn13-4 |
Weight (kg) | 78.4 |
Manufacture Process | Precision Casting |
Dimension and Degree Tolerance | ≤1mm/1° |
Pressure (bar) | 280 |
Flange Section | Precision Machining |
Surface Coating | Epoxy Resin Paint |
Material: Carbon Steel
Specially used for PUTZMEISTER concrete boom pump.
SPECIFICATION | |
DN (in./mm) | DN180/150 |
Type | 90° |
Material | ZGMn13-4 |
Weight (kg) | 78.4 |
Manufacture Process | Precision Casting |
Dimension and Degree Tolerance | ≤1mm/1° |
Pressure (bar) | 280 |
Flange Section | Precision Machining |
Surface Coating | Epoxy Resin Paint |
Material: Carbon Steel
Specially used for PUTZMEISTER concrete boom pump.