SPECIFICATION | |
DN (in./mm) | 5.5’’/DN125 |
Bend Radius/Angle | 90°R275+211 A |
Material | ZGMn13-4 |
Weight (kg) | 25.1 |
Manufacture Process | Precision Casting |
Dimension and Degree Tolerance | ≤1mm/1° |
Pressure (bar) | 200 |
Flange Section | Precision Machining |
Surface Coating | Epoxy Resin Paint |
Material: Carbon Steel
SPECIFICATION | |
DN (in./mm) | 5.5’’/DN125 |
Bend Radius/Angle | 90°R275+211 A |
Material | ZGMn13-4 |
Weight (kg) | 25.1 |
Manufacture Process | Precision Casting |
Dimension and Degree Tolerance | ≤1mm/1° |
Pressure (bar) | 200 |
Flange Section | Precision Machining |
Surface Coating | Epoxy Resin Paint |
Material: Carbon Steel