Availability: | |
---|---|
Quantity: | |
SPECIFICATION | ||||||||
DN (in./mm) | Bend Radius/Angle | Material | Weight (kg) | Manufacture Process | Dimension and Degree Tolerance | Pressure (bar) | Flange Section | Surface Coating |
5.5’’/DN125 | R500 36° | ZGMn13-4 | 11.8 | Precision Casting | ≤1mm/1° | 160 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R500 36° | ZGMn13-4 | 13.2 | Precision Casting | ≤1mm/1° | 200 | Precision Machining | Epoxy Resin Paint |
Specially applied for ZOOMLION concrete boom pump.
SPECIFICATION | ||||||||
DN (in./mm) | Bend Radius/Angle | Material | Weight (kg) | Manufacture Process | Dimension and Degree Tolerance | Pressure (bar) | Flange Section | Surface Coating |
5.5’’/DN125 | R500 36° | ZGMn13-4 | 11.8 | Precision Casting | ≤1mm/1° | 160 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R500 36° | ZGMn13-4 | 13.2 | Precision Casting | ≤1mm/1° | 200 | Precision Machining | Epoxy Resin Paint |
Specially applied for ZOOMLION concrete boom pump.