Availability: | |
---|---|
Quantity: | |
SPECIFICATION | |
DN (in./mm) | 5.5’’/DN125 |
Bend Radius/Angle | R275 20° |
Material | ZGMn13-4 |
Weight (kg) | 5.2 |
Manufacture Process | Precision Casting |
Dimension and Degree Tolerance | ≤1mm/1° |
Pressure (bar) | 200 |
Flange Section | Precision Machining |
Surface Coating | Epoxy Resin Paint |
Specially used for PUTZMEISTER concrete boom pump.
SPECIFICATION | |
DN (in./mm) | 5.5’’/DN125 |
Bend Radius/Angle | R275 20° |
Material | ZGMn13-4 |
Weight (kg) | 5.2 |
Manufacture Process | Precision Casting |
Dimension and Degree Tolerance | ≤1mm/1° |
Pressure (bar) | 200 |
Flange Section | Precision Machining |
Surface Coating | Epoxy Resin Paint |
Specially used for PUTZMEISTER concrete boom pump.