Availability: | |
---|---|
Quantity: | |
SPECIFICATION | ||||||||
DN (in./mm) | Bend Radius/Angle | Material | Weight (kg) | Manufacture Process | Dimension and Degree Tolerance | Pressure (bar) | Flange Section | Surface Coating |
5.5’’/DN125 | R275 90°E | ZGMn13-4 | 15.7 | Precision Casting | ≤1mm/1° | 160 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°C | ZGMn13-4 | 14.5 | Precision Casting | ≤1mm/1° | 130 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°D | ZGMn13-4 | 14.7 | Precision Casting | ≤1mm/1° | 140 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°B | ZGMn13-4 | 16.3 | Precision Casting | ≤1mm/1° | 180 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°A | ZGMn13-4 | 6.8 | Precision Casting | ≤1mm/1° | 200 | Precision Machining | Epoxy Resin Paint |
Specially applied for PUTZMEISTER/SCHWING/JUNJIN/SANY/ZOOMLION concrete boom pump.
SPECIFICATION | ||||||||
DN (in./mm) | Bend Radius/Angle | Material | Weight (kg) | Manufacture Process | Dimension and Degree Tolerance | Pressure (bar) | Flange Section | Surface Coating |
5.5’’/DN125 | R275 90°E | ZGMn13-4 | 15.7 | Precision Casting | ≤1mm/1° | 160 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°C | ZGMn13-4 | 14.5 | Precision Casting | ≤1mm/1° | 130 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°D | ZGMn13-4 | 14.7 | Precision Casting | ≤1mm/1° | 140 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°B | ZGMn13-4 | 16.3 | Precision Casting | ≤1mm/1° | 180 | Precision Machining | Epoxy Resin Paint |
5.5’’/DN125 | R275 90°A | ZGMn13-4 | 6.8 | Precision Casting | ≤1mm/1° | 200 | Precision Machining | Epoxy Resin Paint |
Specially applied for PUTZMEISTER/SCHWING/JUNJIN/SANY/ZOOMLION concrete boom pump.