Availability: | |
---|---|
Quantity: | |
SPECIFICATION | ||||||||
DN (in./mm) | Bend Radius/Angle | Material | Weight (kg) | Manufacture Process | Dimension and Degree Tolerance | Pressure (bar) | Flange Section | Surface Coating |
5.5"/DN125 | R180 90°A | ZGMn13-4 | 11.3 | Precision Casting | ≤1mm/1° | 130 | Precision Machining | Epoxy Resin Paint |
5.5"/DN125 | R500 90°A | ZGMn13-4 | 13.1 | Precision Casting | ≤1mm/1° | 200 | Precision Machining | Epoxy Resin Paint |
Generally applied for PUTZMEISTER/SCHWING/JUNJIN/SANY/ZOOMLION concrete boom pump.
SPECIFICATION | ||||||||
DN (in./mm) | Bend Radius/Angle | Material | Weight (kg) | Manufacture Process | Dimension and Degree Tolerance | Pressure (bar) | Flange Section | Surface Coating |
5.5"/DN125 | R180 90°A | ZGMn13-4 | 11.3 | Precision Casting | ≤1mm/1° | 130 | Precision Machining | Epoxy Resin Paint |
5.5"/DN125 | R500 90°A | ZGMn13-4 | 13.1 | Precision Casting | ≤1mm/1° | 200 | Precision Machining | Epoxy Resin Paint |
Generally applied for PUTZMEISTER/SCHWING/JUNJIN/SANY/ZOOMLION concrete boom pump.